Lingerie size charts
Fantasy lingerie
Bust (in) | Waist (in) | Hip (in) | ||
One size | 6 - 12 | 36 - 40½ | 27½ - 31½ | 38½ - 43½ |
Small | 6 - 8 | 35 - 37 | 26½ - 28½ | 37½ - 39½ |
Medium | 10 - 12 | 37 - 39 | 28½ - 30½ | 39½ - 42½ |
Large | 14 - 16 | 39 - 41 | 30½ - 32½ | 42½ - 44½ |
X Large | 16 - 18 | 41 - 44 | 32½ - 34½ | 44½ - 46½ |
Queen | 18 - 22 | 45 - 48 | 35½ - 38½ | 48 - 51 |
1X | 18 - 20 | 44 - 47 | 34½ - 37½ | 46 - 48 |
2X | 20 - 22 | 47 - 51 | 37½ - 40½ | 49½ - 51½ |
3X | 22 - 26 | 51 - 54 | 40½ - 43 | 51½ - 54½ |
Charm Wear
Bust (in) | Waist (in) | Hip (in) | ||
One size | 2 - 8 | 36 - 40½ | 27½ - 31½ | 38½ - 43½ |
OS/XL | 4 - 16 | 38 - 42 | 29 - 36 | 39½ - 44½ |
Small | 6 - 8 | 35 - 37 | 26½ - 28½ | 37½ - 39½ |
Medium | 10 - 12 | 37 - 39 | 28½ - 30½ | 39½ - 42½ |
Large | 14 - 16 | 39 - 41 | 30½ - 32½ | 42½ - 44½ |
X Large | 16 - 18 | 41 - 44 | 32½ - 34½ | 44½ - 46½ |
Queen | 18 - 22 | 45 - 48 | 35½ - 38½ | 48 - 51 |
1X | 18 - 20 | 44 - 47 | 34½ - 37½ | 46 - 48 |
2X | 20 - 22 | 47 - 51 | 37½ - 40½ | 49½ - 51½ |
3X | 22 - 26 | 51 - 54 | 40½ - 43 | 51½ - 54½ |
Leg Avenue
Cup | Bust (in) | Waist (in) | Hip (in) | ||
Small | 5 - 7 | A - B | 32 - 34 | 23 - 25 | 34 - 36 |
Medium | 8 - 11 | B - C | 34 - 36 | 25 - 27 | 36 - 38 |
Large | 12 - 14 | C | 36 - 38 | 27 - 29 | 38 - 40 |
X Large | 16 - 18 | C | 38 - 44 | 29 - 33 | 41 - 44 |
Sm/Med | 5 - 8 | A - B | 32 - 36 | 23 - 27 | 34 - 38 |
Med/Lg | 10 - 14 | B - C | 34 - 38 | 25 - 29 | 36 - 40 |
One size | 6 - 11 | A - C | 32 - 38 | 23 - 29 | 34 - 40 |
1X / 2X | 16 - 24 | - | 39 - 48 | 31 - 40 | 41 - 50 |
Coquette
Cup | Bust (in) | Waist (in) | Hip (in) | ||
Small | 4 - 6 | B | 34 - 36 | 26 - 28 | 36 - 38 |
Sm/Med | 6 - 10 | B | 34 - 38 | 26 - 30 | 36 - 40 |
Medium | 8 - 10 | B | 36 - 38 | 26 - 30 | 38 - 40 |
Med/Lg | 10 - 12 | C | 36 - 40 | 28 - 32 | 38 - 42 |
Large | 14 - 12 | C | 38 - 40 | 30 - 32 | 40 - 42 |
X Large | 14 - 16 | D | 42 - 44 | 34 - 36 | 44 - 46 |
One Size | 4 - 14 | B | 34 - 40 | 26 - 32 | 36 - 42 |
1X/2X | 18 - 22 | D | 46 - 50 | 38 - 42 | 46 - 52 |
3X/4X | 24 - 28 | D | 52 - 56 | 44 - 48 | 54 - 58 |
Oueen One Size | 18 - 26 | D | 46 - 54 | 38 - 46 | 48 - 56 |
Dream Girl
Cup | Bust (in) | Waist (in) | Hip (in) | Inseam (in) | Rise (in) | Weight (lb) | ||
Small | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 34½ | 7 - 7½ | 90 - 120 |
Medium | 6 - 10 | B - C | 34 - 36 | 26 - 28 | 36 - 38 | 35 | 7½ - 8 | 120 - 140 |
Large | 10 - 14 | C - D | 36 - 38 | 28 - 32 | 38 - 40 | 35½ | 8 - 8½ | 140 - 150 |
Sm/Med | 2 - 8 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 35 | 7½ - 8 | 90 - 130 |
Med/Lg | 8 - 14 | B - C | 36 - 38 | 28 - 32 | 38 - 40 | 35½ | 8 - 8½ | 130 - 160 |
1X/2X | 16 - 18 | D - DD | 40 - 48 | 36 - 40 | 42 - 48 | 36½ | 9 - 9½ | 165 - 225 |
3X/4X | 18 - 20 | DD | 48 - 54 | 40 - 44 | 50 - 56 | 37 | 9½ - 10 | 225 - 275 |
One Size | 2 - 14 | B - C | 32 - 38 | 24 - 32 | 34 - 40 | 35 | 7½ - 8 | 60 - 160 |
Queen One Size | 16 - 20 | D - DD | 40 - 54 | 36 - 44 | 42 - 56 | 36½ | 9 - 9½ | 165 - 275 |
Spice Lingerie
Cup | Bust (in) | Waist (in) | Hip (in) | Rise (in) | Weight (lb) | ||
XS | 0 - 2 | A - B | 30 -32 | 22 - 24 | 32 - 34 | 6½ - 7 | 82 - 97 |
S | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 7 - 7½ | 97 - 115 |
M | 6 - 9 | B - C | 34 - 36 | 26 - 28 | 36 - 38 | 7½ - 8 | 115 - 137 |
L | 10 - 14 | C - D | 36 - 38 | 28 - 32 | 38 - 40 | 8 - 8½ | 137 - 154 |
XL | 14 - 16 | D - DD | 38 - 40 | 30 - 32 | 40 - 42 | 8½ - 9½ | 154 - 176 |
XS/S | 0 - 2 | A | 30 - 32 | 22 - 24 | 32 - 34 | 6½ - 7 | 82 - 97 |
S/M | 2 - 5 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 7 - 7½ | 88 - 121 |
M/L | 6 - 9 | B - C | 36 - 38 | 26 - 28 | 36 - 38 | 7½ - 8 | 121 - 143 |
L/XL | 10 - 14 | C - D | 36 - 38 | 28 - 32 | 38 - 40 | 8 - 8½ | 143 - 165 |
1X/2X | 16 - 18 | D - E | 39 - 44 | 33 - 36 | 41 - 45 | 8½ - 9 | 161 - 181 |
2X/3X | 18 - 20 | E | 44 - 48 | 36 - 40 | 45 - 48 | 9 - 9½ | 181 - 201 |
OS | 2 - 14 | A - D | 32 - 38 | 24 - 32 | 34 - 40 | 7½ - 8 | 88 - 154 |
OS Queen | 16 - 20 | D - E | 39 - 48 | 33 - 40 | 41 - 48 | 8½ - 9½ | 161 - 201 |
Cottelli Lingerie
Waist | Hip | Chest | ||
Small | 36/38 | 65 - 73 | 92 - 98 | 82 - 89 |
Medium | 40/42 | 74 - 81 | 99 - 104 | 90 - 97 |
Large | 44/46 | 82 - 90 | 105 - 112 | 98 - 106 |
X Large | 48 | 91 - 95 | 113 - 116 | 107 - 112 |
X Large | 50 | 96 - 102 | 117 - 122 | 113 - 118 |
XX Large | 52 | 103 - 108 | 123 - 127 | 119 - 124 |
XX Large | 54 | 109 - 114 | 128 - 133 | 125 - 138 |
Magic Silk
Waist (in) | Chest (in) | ||
Small | 6 - 8 | 25 - 26 | 30 - 32 |
Medium | 8 - 10 | 27 - 28 | 34 - 36 |
Large | 12 - 14 | 29 - 30 | 38 - 40 |
XLarge | 16 - 18 | 31 - 32 | 42 - 44 |
Small/Medium | 6 - 10 | 25 - 28 | 30 - 36 |
Large/XLarge | 12 - 18 | 29 - 32 | 38 - 44 |
1X/2X | 18 - 22 | 33 - 34 | 46 - 48 |
3X/4X | 22 - 26 | 35 - 36 | 50 - 52 |
One Size | 6 - 18 | 25 - 32 | 30 - 44 |
Queen Size | 20 - 26 | 33 - 36 | 46 - 52 |
Music Legs
Cup | Bust (in) | Waist (in) | Hip (in) | ||
XSmall | 0 - 2 | A | 30 - 32 | 22 - 24 | 32 - 34 |
Small | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 |
Medium | 6 - 10 | B - C | 34 - 36 | 26 - 28 | 36 - 38 |
Large | 10 - 14 | C - D | 36 - 38 | 28 - 32 | 38 - 40 |
Sm/Med | 2 - 8 | A - B | 32 - 34 | 24 - 26 | 34 - 36 |
Med/Lg | 8 - 14 | B - C | 36 - 38 | 28 - 32 | 38 - 40 |
1X/2X | 16 - 18 | D - DD | 40 - 48 | 36 - 40 | 42 - 48 |
3X/4X | 18 - 20 | DD | 48 - 54 | 40 - 44 | 50 - 56 |
Escante
Cup | Bust (in) | Waist (in) | Hip (in) | Weight (lb) | ||
Small | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 30 - 32 | 90 - 120 |
Medium | 6 - 10 | B - C | 34 - 36 | 28 - 30 | 32 - 34 | 120 - 140 |
Large | 10 - 14 | C - D | 36 - 38 | 32 - 34 | 34 - 36 | 140 - 160 |
XLarge | 14 - 16 | D - E | 38 - 40 | 34 - 36 | 38 - 40 | 160 - 180 |
Sm/Med | 2 - 8 | A - B | 32 - 36 | 24 - 28 | 34 - 36 | 90 - 130 |
Lg/XLg | 8 - 16 | C - D | 38 - 42 | 30 - 34 | 38 - 40 | 130 - 170 |
1X | 16 - 18 | D | 40 - 44 | 44 - 48 | 50 - 54 | 175 - 200 |
2X | 18 - 20 | DD | 46 - 48 | 48 - 52 | 54 - 58 | 200 - 225 |
3X | 20 - 24 | D+ | 48 - 52 | 52 - 56 | 58 - 62 | 225 - 250 |
Espiral lingerie
Bust (in) | Waist (in) | Hip (in) | |
Small | 34 | 25 | 34 |
Medium | 36 | 27 | 36 |
Large | 38 | 29 | 38 |
XLarge | 40 | 31 | 40 |
Seven 'til Midnight
Cup | Bust | Waist | Hip | ||
Small | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 |
Medium | 6 - 10 | B - C | 34 - 36 | 26 - 28 | 36 - 38 |
Large | 10 - 14 | C - D | 36 - 38 | 28 - 30 | 38 - 40 |
XLarge | 14 - 16 | D - DD | 38 - 40 | 30 - 32 | 40 - 42 |
Sm/Med | 2 - 8 | A - B | 32 - 36 | 24 - 28 | 34 - 38 |
Med/Large | 8 - 14 | C - D | 36 - 38 | 28 - 30 | 38 - 40 |
1X/2X | 16 - 18 | D - DD | 40 - 46 | 36 - 38 | 42 - 48 |
3X/4X | 20 - 22 | D - DD | 46 - 50 | 40 - 44 | 50 - 56 |
One Size | 2 - 14 | A - D | 32 - 38 | 24 - 32 | 34 - 40 |
One Size Plus | 16 - 22 | C - DD | 40 - 50 | 36 - 44 | 42 - 56 |
Oh La La Cherie
Bra Size | Cup | Bust (in) | Waist (in) | Hip (in) | ||
Small | 2 - 6 | 32 | B - D | 33 - 35 | 24 - 36 | 34 - 37 |
Medium | 6 - 10 | 34 | B - DD | 34 - 37 | 26 - 28 | 37 - 39 |
Large | 10 - 14 | 36 | B - DD | 36 - 39 | 28 - 32 | 39 - 42 |
XLarge | 14 - 18 | 38 | C - DD | 39 - 41 | 32 - 36 | 42 - 45 |
2X-3X | 16 - 20 | 40 - 42 | C - DDD | 41 - 47 | 36 - 42 | 45 - 51 |
One Size | 2 - 16 | 32 - 41 | 24 - 36 | 34 - 45 | ||
One Size Queen | 16 - 20 | 41 - 47 | 36 - 42 | 45 - 51 |
Baci
Cup | Bust (in) | Waist (in) | Hip (in) | Inseam (in) | Rise (in) | Weight (lb) | ||
Small | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 34½ | 7 - 7½ | 90 - 120 |
Medium | 6 - 10 | B - C | 34 - 36 | 26 - 28 | 36 - 38 | 35 | 7½ - 8 | 120 - 140 |
Large | 10 - 14 | C - D | 36 - 38 | 28 - 32 | 38 - 40 | 35½ | 8 - 8½ | 140 - 160 |
Sm/Med | 2 - 8 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 35 | 7½ - 8 | 90 - 130 |
Med/Lg | 8 - 14 | B - C | 36 - 38 | 28 - 32 | 38 - 40 | 35½ | 8 - 8½ | 130 - 160 |
1X/2X | 16 - 18 | D - DD | 40 - 48 | 36 - 40 | 42 - 48 | 36½ | 9 - 9½ | 165 - 225 |
3X/4X | 18 - 20 | DD | 48 - 54 | 40 - 44 | 50 - 56 | 37 | 9½ - 10 | 225 - 274 |
One Size | 2 - 14 | B - C | 32 - 38 | 24 - 32 | 34 - 40 | 35 | 7½ - 8 | 90 - 160 |
One Size Queen | 16 - 20 | D - DD | 40 - 54 | 36 - 44 | 42 - 56 | 26½ | 9 - 9½ | 165 - 275 |
ForPlay
Cup | Bust (in) | Waist (in) | Hip (in) | Inseam (in) | Rise (in) | Weight (lb) | ||
XS | 0 - 2 | A - B | 30 - 32 | 22 - 24 | 32 - 34 | 31 | 6.5 - 7 | 80 - 95 |
S | 2 - 6 | A - B | 32 - 34 | 24 - 26 | 34 - 36 | 32 | 7 - 7.5 | 95 - 115 |
M | 6 - 9 | B - C | 34 - 36 | 26 - 38 | 36 - 38 | 33 | 7.5 - 8 | 115 - 135 |
L | 10 - 14 | C - D | 36 - 38 | 28 - 30 | 38 - 40 | 34 | 8 - 8.5 | 135 - 155 |
XL | 14 - 16 | D - DD | 38 - 40 | 30 - 32 | 40 - 42 | 35 | 8.5 - 9 | 155 - 175 |
1/2X | 16 - 18 | D - DD | 39 - 44 | 33 - 36 | 40 - 44 | 36 | 8.5 - 9 | 160 - 180 |
2/3X | 20 - 22 | DD | 44 - 48 | 36 - 40 | 44 - 48 | 36 | 9 - 9.5 | 180 - 200 |
One Size | 2 - 14 | A - C | 32 - 38 | 24 - 32 | 38 - 40 | 33 | 7.5 - 8 | 90 - 140 |